Skip Navigation Links Skip Navigation LinksHome : Products : Brake Shoes

SUN METALS
PART NUMBER
Application Size Product Type FMSI Reference Application Brand
S1001S - 4515E U 16.5" X 7" SHOE 4515E BENDIX
S1002S - 4515WW U 16.5" X 7" SHOE 4515E WW BENDIX
S1003S - 4515Q U 16.5" X 7" SHOE 4515Q MERITOR Q
S1004S - 4515X3 U 16.5" X 7" SHOE 4515X3 FRUEHAUF XEM3
S1005S - 4515FH U 16.5" X 7" SHOE 4515FH MERITOR Q MACK HD
S1006S - 4517B U 16.5" X 8" SHOE 4517B MERITOR
S1007S - 4516Q U 16.5" X 8" SHOE 4516Q MERITOR Q
S1008S - 4517E U 16.5" X 8" SHOE 4517Q+ MERITOR Q
S1009S - 1308Q U 15" X 4" SHOE 1308Q MERITOR Q FRONT
S1010S - 1308E U 15" X 5" SHOE 1308E EATON
S1011S - 1443 U 15" X 4" SHOE 1443 EATON ES FRONT
S1012S - 4702 U 15" X 4" SHOE 4702 MERITOR Q+ FRONT
S1013S - 4703 U 15" X 5" SHOE 4703 MERITOR Q+ FRONT
S1014S - 4704 U 15" X 6" SHOE 4704 MERITOR Q+ FRONT
S1015S - 4705 U 15" X 7" SHOE 4705 MERITOR Q+ FRONT
S1016S - 4706 U 15" X 8" SHOE 4706 MERITOR Q+ FRONT/SPLICER XL II
S1017S - 4710 U 15" X 8.625" SHOE 4710 MERITOR Q+
Part numbers and applications subject to changewithout notice.
More Brake Shoes...


SUN METALS GROUP, LLC
    Privacy Statement
Copyright © 2008 Sun Metals Group
Legal Statement